| Chemical Tests |
| One hour covered spot: |
| Sulfuric Acid 50% | No visual effect |
| Hydrochloric Acid 37% | No visual effect |
| Nitric Acid 25% | No visual effect |
| Phosphoric Acid 85% | No visual effect |
| Glacial Acetic Acid | No visual effect |
| Methyl Alcohol | No visual effect |
| Ethyl Alcohol | No visual effect |
| Methyl Ethyl Ketone | No visual effect |
| Chloroform | No visual effect |
| Carbon Tetrachloride | No visual effect |
| Ethyl Acetate | No visual effect |
| Toluene | No visual effect |
| Potassium Hydroxide | No visual effect |
| Gasoline | No visual effect |
| Naptha | No visual effect |
| Mustard | No visual effect |
| Red Food Dye | No visual effect |
| Black Shoe Polish | No visual effect |
| Disclaimer |
|
All statements, information and data given herein are believed to be accurate and reliable but are presented without guaranty,
warranty or responsibility of any kind, expressed or implied. Statements or suggestions concerning possible use of our products
are made without representation or warranty that any such use is free of patent infringement and are not recommendations to
infringe any patent. The user should not assume that all safety measures are indicated or that any measures may not be required.
|
|